
Intel Core i7-13700K vs Intel Core i9-13900
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i9-13900 is classified one tier above Intel Core i7-13700K (Enthusiast vs High End).


| Specification | Intel Core i7-13700K | Intel Core i9-13900 |
|---|---|---|
| Cheapest compatible board | $110 · ASRock B760M Pro RS | $110 · ASRock B760M Pro RS |
| Catalog tier | High End | Enthusiast |
| Bus Speed | — | 16 GT/s |
| Cache Memory | 30 MB | 36 MB |
| Chipset | — | 600 and 700 Series |
| Core Frequency | 2.5 GHZ | 2 GHZ |
| ECC Support | Yes | No |
| Generation | — | 13 |
| Number Of Cores | 16 | 24 |
| Number Of Threads | 24 | 32 |
| Ram | DDR4, DDR5 | DDR5, DDR4 |
| Ram Speed | 5600 MHz | 3200 MT/s |
| Socket | LGA1700 | FCLGA1700 |
| TDP | 253 W | 65 W |
| Turbo Boost | Yes | 3.0 |
| Turbo Frequency | 5.4 GHZ | 5.6 GHZ |
| Brand | Intel | Intel |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 128 GB | 128 GB |
| Processor Generation | 13 | 13 |
As an Amazon Associate, GixCore earns from qualifying purchases.