
Intel Core i5-14600K vs Intel Core i7-14700K
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i7-14700K is classified 2 tiers above Intel Core i5-14600K (High End vs Mainstream).


| Specification | Intel Core i5-14600K | Intel Core i7-14700K |
|---|---|---|
| Cheapest compatible board | $110 · ASRock B760M Pro RS | $110 · ASRock B760M Pro RS |
| Catalog tier | Mainstream | High End |
| Bus Speed | — | 16 GT/s |
| Cache Memory | 24 MB | 33 MB |
| Chipset | Compatible with Intel 600-series (with potential BIOS update) or 700-series chip | Intel 600-series, 700-series |
| Core Frequency | 3.5 GHZ | 3.4 GHZ |
| ECC Support | Yes | No |
| Generation | 14th Gen Intel Core | 14 |
| Motherboard | Compatible with Intel 700 Series and Intel 600 Series (with potential BIOS updat | — |
| Number Of Cores | 14 | 20 |
| Number Of Threads | 20 | 28 |
| Ram Speed | 5600 MT/s | 4 MT/s |
| Turbo Boost | 2.0 | 3.0 |
| Turbo Frequency | 5.3 GHZ | 5.6 GHZ |
| Brand | Intel | Intel |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 192 GB | 192 GB |
| Processor Generation | 14 | 14 |
| Ram | DDR4, DDR5 | DDR4, DDR5 |
| Socket | FCLGA1700 | FCLGA1700 |
| TDP | 125 W | 125 W |
As an Amazon Associate, GixCore earns from qualifying purchases.