
Intel Core i7-14700K vs Intel Core i9-14900K
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i9-14900K is classified one tier above Intel Core i7-14700K (Enthusiast vs High End).


| Specification | Intel Core i7-14700K | Intel Core i9-14900K |
|---|---|---|
| Cheapest compatible board | $110 · ASRock B760M Pro RS | $110 · ASRock B760M Pro RS |
| Catalog tier | High End | Enthusiast |
| Cache Memory | 33 MB | 36 MB |
| Chipset | Intel 600-series, 700-series | Intel 600, 700 series |
| Core Frequency | 3.4 GHZ | 3.2 GHZ |
| Generation | 14 | 14th |
| Number Of Cores | 20 | 24 |
| Number Of Threads | 28 | 32 |
| Ram Speed | 4 MT/s | 5600 MT/s |
| Turbo Boost | 3.0 | Yes |
| Turbo Frequency | 5.6 GHZ | 6 GHZ |
| Brand | Intel | Intel |
| Bus Speed | 16 GT/s | 16 GT/s |
| ECC Support | No | No |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 192 GB | 192 GB |
| Processor Generation | 14 | 14 |
| Ram | DDR4, DDR5 | DDR4, DDR5 |
| Socket | FCLGA1700 | FCLGA1700 |
| TDP | 125 W | 125 W |
As an Amazon Associate, GixCore earns from qualifying purchases.