
Intel Core i7-13700F vs Intel Core i9-13900KF
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i9-13900KF is classified one tier above Intel Core i7-13700F (Enthusiast vs High End).


| Specification | Intel Core i7-13700F | Intel Core i9-13900KF |
|---|---|---|
| Cheapest compatible board | $110 · ASRock B760M Pro RS | $110 · ASRock B760M Pro RS |
| Catalog tier | High End | Enthusiast |
| Bus Speed | 8 GT/s | — |
| Cache Memory | 30 MB | 36 MB |
| Chipset | Intel 700 and 600 series | — |
| Core Frequency | 2.1 GHZ | 2.2 GHZ |
| ECC Support | Yes | No |
| Generation | 13 | — |
| Number Of Cores | 16 | 24 |
| Number Of Threads | 24 | 32 |
| Ram Speed | 5 MT/s | 5600 MHz |
| TDP | 65 W | 253 W |
| Turbo Boost | 3.0 | Yes |
| Turbo Frequency | 5.2 GHZ | 5.8 GHZ |
| Brand | Intel | Intel |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 128 GB | 128 GB |
| Processor Generation | 13 | 13 |
| Ram | DDR4, DDR5 | DDR4, DDR5 |
| Socket | LGA1700 | LGA1700 |
As an Amazon Associate, GixCore earns from qualifying purchases.