
Intel
Intel Core i7-12700
High End tier
View full specifications →Not available right now.
View the Intel Core i9-12900 insteadCompare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i9-12900 is classified one tier above Intel Core i7-12700 (Enthusiast vs High End).

High End tier
View full specifications →
| Specification | Intel Core i7-12700 | Intel Core i9-12900 |
|---|---|---|
| Cheapest compatible board | $110 · ASRock B760M Pro RS | $110 · ASRock B760M Pro RS |
| Catalog tier | High End | Enthusiast |
| Cache Memory | 25 MB | 30 MB |
| Core Frequency | 1.6 GHZ | 1.8 GHZ |
| Number Of Cores | 12 | 16 |
| Number Of Threads | 20 | 24 |
| TDP | 180 W | 202 W |
| Turbo Frequency | 4.9 GHZ | 5.1 GHZ |
| Brand | Intel | Intel |
| ECC Support | Yes | Yes |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 128 GB | 128 GB |
| Processor Generation | 12 | 12 |
| Ram | DDR4, DDR5 | DDR4, DDR5 |
| Ram Speed | 4800 MHz | 4800 MHz |
| Socket | LGA1700 | LGA1700 |
| Turbo Boost | Yes | Yes |
As an Amazon Associate, GixCore earns from qualifying purchases.