
Intel Core i5-14600KF vs Intel Core i7-14700K
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i7-14700K is classified 2 tiers above Intel Core i5-14600KF (High End vs Mainstream).


| Specification | Intel Core i5-14600KF | Intel Core i7-14700K |
|---|---|---|
| Cheapest compatible board | $110 · ASRock B760M Pro RS | $110 · ASRock B760M Pro RS |
| Catalog tier | Mainstream | High End |
| Bus Speed | 8 GT/s | 16 GT/s |
| Cache Memory | 24 MB | 33 MB |
| Core Frequency | 3.5 GHZ | 3.4 GHZ |
| ECC Support | Yes | No |
| Number Of Cores | 14 | 20 |
| Number Of Threads | 20 | 28 |
| Ram Speed | 5 MT/s | 4 MT/s |
| Turbo Boost | Yes | 3.0 |
| Turbo Frequency | 5.3 GHZ | 5.6 GHZ |
| Brand | Intel | Intel |
| Chipset | Intel 600-series, 700-series | Intel 600-series, 700-series |
| Generation | 14 | 14 |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 192 GB | 192 GB |
| Processor Generation | 14 | 14 |
| Ram | DDR4, DDR5 | DDR4, DDR5 |
| Socket | FCLGA1700 | FCLGA1700 |
| TDP | 125 W | 125 W |
As an Amazon Associate, GixCore earns from qualifying purchases.