
Intel Core i5-13500 vs Intel Core i7-13700
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i7-13700 is classified 2 tiers above Intel Core i5-13500 (High End vs Mainstream).


| Specification | Intel Core i5-13500 | Intel Core i7-13700 |
|---|---|---|
| Cheapest compatible board | $110 · ASRock B760M Pro RS | $110 · ASRock B760M Pro RS |
| Catalog tier | Mainstream | High End |
| Bus Speed | 8 GT/s | 16 GT/s |
| Cache Memory | 24 MB | 30 MB |
| Chipset | Intel 600 and 700 series | Intel 600/700 series |
| Core Frequency | 2.5 GHZ | 2.1 GHZ |
| Number Of Cores | 14 | 16 |
| Number Of Threads | 20 | 24 |
| Turbo Frequency | 4.8 GHZ | 5.2 GHZ |
| Brand | Intel | Intel |
| ECC Support | No | No |
| Generation | 13 | 13 |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 128 GB | 128 GB |
| Processor Generation | 13 | 13 |
| Ram | DDR4, DDR5 | DDR4, DDR5 |
| Ram Speed | 4 MT/s | 4 MT/s |
| Socket | FCLGA1700 | FCLGA1700 |
| TDP | 65 W | 65 W |
| Turbo Boost | 3.0 | 3.0 |
As an Amazon Associate, GixCore earns from qualifying purchases.