
Intel Core i5-13400 vs Intel Core i7-13700F
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i7-13700F is classified 2 tiers above Intel Core i5-13400 (High End vs Mainstream).


| Specification | Intel Core i5-13400 | Intel Core i7-13700F |
|---|---|---|
| Cheapest compatible board | $110 · ASRock B760M Pro RS | $110 · ASRock B760M Pro RS |
| Catalog tier | Mainstream | High End |
| Cache Memory | 20 MB | 30 MB |
| Chipset | 600, 700 Series | Intel 700 and 600 series |
| Core Frequency | 2.5 GHZ | 2.1 GHZ |
| ECC Support | No | Yes |
| Number Of Cores | 10 | 16 |
| Number Of Threads | 16 | 24 |
| Ram | DDR5, DDR4 | DDR4, DDR5 |
| Ram Speed | 4800 MT/s | 5 MT/s |
| Socket | FCLGA1700 | LGA1700 |
| Turbo Frequency | 4.6 GHZ | 5.2 GHZ |
| Brand | Intel | Intel |
| Bus Speed | 8 GT/s | 8 GT/s |
| Generation | 13 | 13 |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 128 GB | 128 GB |
| Processor Generation | 13 | 13 |
| TDP | 65 W | 65 W |
| Turbo Boost | 3.0 | 3.0 |
As an Amazon Associate, GixCore earns from qualifying purchases.