
Intel Core i5-12500 vs Intel Core i7-12700
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i7-12700 is classified 2 tiers above Intel Core i5-12500 (High End vs Mainstream).


Intel
Intel Core i7-12700
High End tier
View full specifications →Not available right now.
View the Intel Core i5-12500 instead| Specification | Intel Core i5-12500 | Intel Core i7-12700 |
|---|---|---|
| Cheapest compatible board | $110 · ASRock B760M Pro RS | $110 · ASRock B760M Pro RS |
| Catalog tier | Mainstream | High End |
| Bus Speed | 16 GT/s | — |
| Cache Memory | 18 MB | 25 MB |
| Chipset | Intel 600 Series | — |
| Core Frequency | 3 GHZ | 1.6 GHZ |
| Generation | 12 | — |
| Number Of Cores | 6 | 12 |
| Number Of Threads | 12 | 20 |
| Ram Speed | 3200 MT/s | 4800 MHz |
| Socket | FCLGA1700 | LGA1700 |
| TDP | 65 W | 180 W |
| Turbo Frequency | 4.6 GHZ | 4.9 GHZ |
| Brand | Intel | Intel |
| ECC Support | Yes | Yes |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 128 GB | 128 GB |
| Processor Generation | 12 | 12 |
| Ram | DDR4, DDR5 | DDR4, DDR5 |
| Turbo Boost | Yes | Yes |
As an Amazon Associate, GixCore earns from qualifying purchases.