
Intel Core i5-12400 vs Intel Core i7-12700KF
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i7-12700KF is classified 2 tiers above Intel Core i5-12400 (High End vs Mainstream).


| Specification | Intel Core i5-12400 | Intel Core i7-12700KF |
|---|---|---|
| Cheapest compatible board | $110 · ASRock B760M Pro RS | $110 · ASRock B760M Pro RS |
| Catalog tier | Mainstream | High End |
| Bus Speed | — | 8 GT/s |
| Cache Memory | 18 MB | 37 MB |
| Chipset | — | 600/700 Series |
| Core Frequency | 2.5 GHZ | 3.6 GHZ |
| Generation | — | 12 |
| Number Of Cores | 6 | 12 |
| Number Of Threads | 12 | 20 |
| Ram Speed | 4800 MHz | 3200 MT/s |
| Socket | LGA1700 | FCLGA1700 |
| TDP | 117 W | 125 W |
| Turbo Boost | Yes | 2.0 |
| Turbo Frequency | 4.4 GHZ | 5 GHZ |
| Brand | Intel | Intel |
| ECC Support | No | No |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 128 GB | 128 GB |
| Processor Generation | 12 | 12 |
| Ram | DDR4, DDR5 | DDR4, DDR5 |
As an Amazon Associate, GixCore earns from qualifying purchases.