
Intel Core i5-11500 vs Intel Core i7-11700K
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i7-11700K is classified 2 tiers above Intel Core i5-11500 (High End vs Mainstream).


| Specification | Intel Core i5-11500 | Intel Core i7-11700K |
|---|---|---|
| Cheapest compatible board | $150 · ASRock B560 PRO4 | $150 · ASRock B560 PRO4 |
| Catalog tier | Mainstream | High End |
| Cache Memory | 12 MB | 16 MB |
| Chipset | — | Intel 500 series & select 400 series |
| Core Frequency | 2.7 GHZ | 3.6 GHZ |
| Generation | — | 11 |
| Number Of Cores | 6 | 8 |
| Number Of Threads | 12 | 16 |
| Socket | LGA1200 | FCLGA1200 |
| TDP | 65 W | 125 W |
| Turbo Boost | Yes | 3.0 |
| Turbo Frequency | 4.6 GHZ | 5 GHZ |
| Brand | Intel | Intel |
| Bus Speed | 8 GT/s | 8 GT/s |
| ECC Support | No | No |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 128 GB | 128 GB |
| Processor Generation | 11 | 11 |
| Ram | DDR4 | DDR4 |
| Ram Speed | 3200 MT/s | 3200 MT/s |
As an Amazon Associate, GixCore earns from qualifying purchases.