
Intel Core i5-10400 vs Intel Pentium Gold G-6400
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i5-10400 is classified one tier above Intel Pentium Gold G-6400 (Mainstream vs Entry).


| Specification | Intel Core i5-10400 | Intel Pentium Gold G-6400 |
|---|---|---|
| Cheapest compatible board | $150 · ASRock B560 PRO4 | $150 · ASRock B560 PRO4 |
| Catalog tier | Mainstream | Entry |
| Bus Speed | 8 GT/s | 8GT/s |
| Cache Memory | 12 MB | 4 MB |
| Core Frequency | 2.9 GHZ | 3.4 GHZ |
| Number Of Cores | 6 | 2 |
| Number Of Threads | 12 | 4 |
| Ram Speed | 2666 MHz | 2666 MT/s |
| TDP | 65 W | 58 W |
| Turbo Boost | Yes | No |
| Turbo Frequency | 4.3 GHZ | No |
| Brand | Intel | Intel |
| ECC Support | No | No |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 128 GB | 128 GB |
| Processor Generation | 10 | 10 |
| Ram | DDR4 | DDR4 |
| Socket | LGA1200 | LGA1200 |
As an Amazon Associate, GixCore earns from qualifying purchases.