
Intel Core i3-9100F vs Intel Core i5-9400F
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i5-9400F is classified one tier above Intel Core i3-9100F (Mainstream vs Budget).


| Specification | Intel Core i3-9100F | Intel Core i5-9400F |
|---|---|---|
| Cheapest compatible board | $70 · BIOSTAR TB360-BTC D+ | $70 · BIOSTAR TB360-BTC D+ |
| Catalog tier | Budget | Mainstream |
| Cache Memory | 6 MB | 9 MB |
| Chipset | FCLGA1151 | — |
| Core Frequency | 4.2 GHZ | 2.9 GHZ |
| ECC Support | Yes | No |
| Generation | 9 | — |
| Max Memory Size | 64 GB | 128 GB |
| Motherboard | FCLGA1151 | — |
| Number Of Cores | 4 | 6 |
| Number Of Threads | 4 | 6 |
| Ram Speed | 2666 MT/s | 2666 MHz |
| Socket | FCLGA1151 | LGA1151 |
| Turbo Boost | 2.0 | Yes |
| Turbo Frequency | 4.2 GHZ | 4.1 GHZ |
| Brand | Intel | Intel |
| Bus Speed | 8 GT/s | 8 GT/s |
| Hyper Threading | No | No |
| Processor Generation | 9 | 9 |
| Ram | DDR4 | DDR4 |
| TDP | 65 W | 65 W |
As an Amazon Associate, GixCore earns from qualifying purchases.