
Intel
Intel Core i3-13100F
Budget tier
View full specifications →Not available right now.
View the Intel Core i5-13400F insteadCompare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i5-13400F is classified one tier above Intel Core i3-13100F (Mainstream vs Budget).

Budget tier
View full specifications →
| Specification | Intel Core i3-13100F | Intel Core i5-13400F |
|---|---|---|
| Cheapest compatible board | $110 · ASRock B760M Pro RS | $110 · ASRock B760M Pro RS |
| Catalog tier | Budget | Mainstream |
| Bus Speed | — | 8 GT/s |
| Cache Memory | 12 MB | 20 MB |
| Chipset | — | Intel 600/700 Series |
| Core Frequency | 3.4 GHZ | 2.5 GHZ |
| ECC Support | No | Yes |
| Generation | — | 13 |
| Number Of Cores | 4 | 10 |
| Number Of Threads | 8 | 16 |
| Ram Speed | 4800 MHz | 3200 MT/s |
| Socket | LGA1700 | LGA 1700 |
| TDP | 89 W | 65 W |
| Turbo Frequency | 4.5 GHZ | 4.6 GHZ |
| Brand | Intel | Intel |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 128 GB | 128 GB |
| Processor Generation | 13 | 13 |
| Ram | DDR4, DDR5 | DDR4, DDR5 |
| Turbo Boost | Yes | Yes |
As an Amazon Associate, GixCore earns from qualifying purchases.