
Intel Core i3-13100 vs Intel Core i5-13400
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data Intel Core i5-13400 is classified one tier above Intel Core i3-13100 (Mainstream vs Budget).


| Specification | Intel Core i3-13100 | Intel Core i5-13400 |
|---|---|---|
| Cheapest compatible board | $110 · ASRock B760M Pro RS | $110 · ASRock B760M Pro RS |
| Catalog tier | Budget | Mainstream |
| Cache Memory | 12 MB | 20 MB |
| Chipset | Intel 600 and 700 series | 600, 700 Series |
| Core Frequency | 3.4 GHZ | 2.5 GHZ |
| ECC Support | Yes | No |
| Number Of Cores | 4 | 10 |
| Number Of Threads | 8 | 16 |
| Ram | DDR4, DDR5 | DDR5, DDR4 |
| Ram Speed | 3200 MT/s | 4800 MT/s |
| TDP | 60 W | 65 W |
| Turbo Boost | Yes | 3.0 |
| Turbo Frequency | 4.5 GHZ | 4.6 GHZ |
| Brand | Intel | Intel |
| Bus Speed | 8 GT/s | 8 GT/s |
| Generation | 13 | 13 |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 128 GB | 128 GB |
| Processor Generation | 13 | 13 |
| Socket | FCLGA1700 | FCLGA1700 |
As an Amazon Associate, GixCore earns from qualifying purchases.