
AMD Ryzen 7 3700X vs AMD Ryzen 9 3950X
Compare specifications, catalog tier, and the lowest-priced compatible motherboard recorded by GixCore.
Verdict from catalog tier data AMD Ryzen 9 3950X is classified one tier above AMD Ryzen 7 3700X (Enthusiast vs High End).


| Specification | AMD Ryzen 7 3700X | AMD Ryzen 9 3950X |
|---|---|---|
| Cheapest compatible board | $100 · Gigabyte B550 Gaming X V2 | $100 · Gigabyte B550 Gaming X V2 |
| Catalog tier | High End | Enthusiast |
| Cache Memory | 32 MB | 81 MB |
| Chipset | — | X570 |
| Core Frequency | 3.6 GHZ | 3.5 GHZ |
| Generation | — | 3 |
| Number Of Cores | 8 | 16 |
| Number Of Threads | 16 | 32 |
| Ram Speed | 3200 MHz | 3200 MT/s |
| TDP | 65 W | 105 W |
| Turbo Frequency | 4.4 GHZ | 4.7 GHZ |
| Brand | AMD | AMD |
| ECC Support | Yes | Yes |
| Hyper Threading | Yes | Yes |
| Max Memory Size | 128 GB | 128 GB |
| Processor Generation | 3000 | 3000 |
| Ram | DDR4 | DDR4 |
| Socket | AM4 | AM4 |
| Turbo Boost | Yes | Yes |
As an Amazon Associate, GixCore earns from qualifying purchases.